| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-180 kW |
| Region: |
France
|
| Model No. | SH2250 | SH2260 | SH3060 | SH3080 | SH4080 | SH40100 | SH40120 | SH40150 | SH48150 | SH48200 | SH48250 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||||
| General Data | |||||||||||
| Product Warranty | |||||||||||
| Throughput | |||||||||||
| Screen Diameter | 25 mm | 25 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||||||
| Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW | 150 kW | 180 kW |
| Drive Type | |||||||||||
| Shaft/Rotor | |||||||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 225 mm | 225 mm | 300 mm | 300 mm | 390 mm | 390 mm | 390 mm | 390 mm | 465 mm | 465 mm | 465 mm |
| Rotor Length | |||||||||||
| Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
| Knives | |||||||||||
| Rotating Knives Number | 28 Pcs | 32 Pcs | 34 Pcs | 46 Pcs | 46 Pcs | 58 Pcs | 70 Pcs | 94 Pcs | 94 Pcs | 118 Pcs | 148 Pcs |
| Rotating Knives Size | |||||||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 3 Pcs | 3 Pcs | 4 Pcs | 5 Pcs |
| Dimensions & Weight | |||||||||||
| Overall Dimensions (LxWxH) | 1780x1190x1754 mm | 1780x1350x1754 mm | 2455x1478x1700 mm | 2455x1678x1700 mm | 2825x1747x1875 mm | 2825x2004x1875 mm | 2825x2564x1875 mm | 2825x2964x1935 mm | 3135x2968x2105 mm | 3255x4415x2720 mm | 3255x4615x2720 mm |
| Cutting Chamber Size (LxW) | 857x502 mm | 857x602 mm | 1200x600 mm | 1200x800 mm | 1410x800 mm | 1410x1000 mm | 1410x1200 mm | 1410x1500 mm | 1650x1500 mm | 1450x2000 mm | 1560x2500 mm |
| Hopper opening size (LxW) | |||||||||||
| Hopper Volume | |||||||||||
| Weight | 1300 Kg | 1400 Kg | 1550 Kg | 1950 Kg | 3500 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 7800 Kg | 10000 Kg | 12000 Kg |
| Download Manufacturer's PDF | . | ||||||||||
9 Rue du Hapchot, 33980 Audenge