| Shafts Number: | -- |
|---|---|
| Motor Power: | 55-160 kW |
| Region: |
Turkey
|
| Model No. | Leopard 60 | Leopard 90 | Leopard 120 | Leopard 160 | Leopard 200 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 300 - 400 Kg / Hr | 400 - 700 Kg / Hr | 700 - 1200 Kg / Hr | 1200 - 2000 Kg / Hr | 2000 - 2500 Kg / Hr |
| Screen Diameter | |||||
| Ram | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||
| Motor Power | 55 kW | 75 kW | 110 kW | 132 kW | 160 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | |||||
| Rotor Diameter | 400 mm | 400 mm | 400 mm | 535 mm | 535 mm |
| Rotor Length | 560 mm | 840 mm | 1120 mm | 1560 mm | 2080 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 46 Pcs | 79 Pcs | 106 Pcs | 152 Pcs | 182 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 4 Pcs | 6 Pcs | 8 Pcs | 6 Pcs | 8 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1200x1500x1800 mm | 1465x1785x2195 mm | 2235x2200x2565 mm | 3000x2600x3135 mm | 3300x2800x3560 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | |||||
Yeşiloba Mah., Mehmet Başpınar Orta Ölçekli Sanayi Sitesi 46249, Sokak No:20, Seyhan, Adana