| Shafts Number: | 1 |
|---|---|
| Motor Power: | 90-264 kW |
| Region: |
Turkey
|
| Model No. | MMKS 100 | MMKS 120 | MMKS 150 | MMKS 200 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | ||||
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 90 - 110 kW | 132 - 160 kW | 160 - 200 kW | 220 - 264 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 530 mm | 530 mm | 530 mm | 530 mm |
| Rotor Length | 1000 mm | 1200 mm | 1500 mm | 2000 mm |
| Rotor Speed | ||||
| Knives | ||||
| Rotating Knives Number | 53 Pcs | 64 Pcs | 78 Pcs | 104 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | 1050x1200 mm | 1250x1200 mm | 1550x1700 mm | 2050x1950 mm |
| Hopper opening size (LxW) | ||||
| Hopper Volume | ||||
| Weight | 8000 kg | 10500 kg | 13000 kg | 16000 kg |
Estim Sanayi Sitesi, 1.Cadde No: 50-52, Menderes, İzmir