| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5 kW |
| Region: |
Germany
|
| Model No. | AZ 9F | AZ 9F / 716 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | ||
| Ram | ||
| Motor & Drive | ||
| Motor Power | 7.5 kW | 7.5 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 1436x650x400 mm | 1790x650x400 mm |
| Cutting Chamber Size (LxW) | 433x500 mm | 716x500 mm |
| Hopper opening size (LxW) | ||
| Hopper Volume | ||
| Weight | 670 kg | 900 kg |
| Download Manufacturer's PDF | . |
Großer Stellweg 19, 68519 Viernheim