| Shafts Number: | 1 |
|---|---|
| Motor Power: | 55-132 kW |
| Region: |
Austria
|
| Model No. | WS50 | WS70 |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | 10 - 100 mm | 10 - 100 mm |
| Ram | ||
| Motor & Drive | ||
| Motor Power | 55 - 90 kW | 90 - 132 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | 1 Pcs | 1 Pcs |
| Rotor Diameter | 488 mm | 588 mm |
| Rotor Length | 1570 mm | 1800 mm |
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | 72 Pcs | 104 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 4080x2785x2410 mm | 4680x3100x2410 mm |
| Cutting Chamber Size (LxW) | 1570x1300 mm | 1800x1600 mm |
| Hopper opening size (LxW) | ||
| Hopper Volume | ||
| Weight | 10500 kg | 12000 kg |
| Download Manufacturer's PDF | . |
Panoramastrasse 13, 8383 Neuhaus, Klausenbach