| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-90 kW |
| Region: |
Bulgaria
|
| Model No. | Kompass 400/420 | Kompass 460/620 | Kompass 700/1000 | Kompass 1100/1500 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 300 Kg / Hr | |||
| Screen Diameter | ||||
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 7.5 kW | 7.5 kW | 30 kW | 90 kW |
| Drive Type | Electric | Electric | Electric | Electric |
| Shaft/Rotor | ||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 300 mm | 300 mm | 420 mm | 530 mm |
| Rotor Length | ||||
| Rotor Speed | 9 - 15 rpm | 7 - 10 rpm | 9 - 18 rpm | 12 - 15 rpm |
| Knives | ||||
| Rotating Knives Number | 12 Pcs | 20 Pcs | 20 Pcs | 30 Pcs |
| Rotating Knives Size | 30 mm | 30 mm | 50 mm | 50 mm |
| Stationary Knives Number | ||||
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | ||||
| Cutting Chamber Size (LxW) | 700x1000 mm | 1100x1500 mm | ||
| Hopper opening size (LxW) | 1300x1000 mm | |||
| Hopper Volume | 300 Liters | |||
| Weight | 2500 kg | 18500 kg | ||
9 Zlatovrah Str., 1164 Sofia