| Shafts Number: | -- |
|---|---|
| Motor Power: | 11.77 kW |
| Region: |
Philippines
|
| Model No. | PPS 1600 ES | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 400 Kg / Hr | |||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 11.77 kW | |||||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 9 Pcs | |||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | |||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 540x434 mm | |||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
1 Candido St., San Agustin Village, Brgy. Talipapa, Quezon City, 1116 Metro Manila