| Shafts Number: | -- |
|---|---|
| Motor Power: | 55.93-149.14 kW |
| Region: |
Taiwan
|
| Model No. | CW40-D2Y | CW-40DY | CW80-2DY | CW80-DY | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 55.93 - 74.57 kW | 55.93 - 74.57 kW | 111.86 - 149.14 kW | 111.86 - 149.14 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | 620 mm | 410 mm | 680 mm | 620 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 100 - 120 rpm | 100 - 120 rpm | 100 - 120 rpm | 100 - 120 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 78 Pcs | 110 Pcs | 39 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 6 Pcs | 4 Pcs | 6 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 735x1550 mm | 378x1255 mm | 654x1585 mm | 638x1555 mm | ||
| Hopper Volume | ||||||
| Weight | ||||||
No. 22-22, Zhongshan Rd., Shalu Dist., Taichung City