| Shafts Number: | -- |
|---|---|
| Motor Power: | 37.29-111.86 kW |
| Region: |
Taiwan
|
| Model No. | JKM-610S | JKM-805S | JKM-1000S | JKM-1200S | JKM-1500S | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 37.29 kW | 44.74 kW | 111.86 kW | 111.86 kW | 111.86 kW | |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 19 Pcs | 16 Pcs | 20 Pcs | 24 Pcs | 30 Pcs | |
| Rotating Knives Size | 32 mm | 50 mm | 50 mm | 50 mm | 50 mm | |
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 610x450 mm | 805x900 mm | 1000x900 mm | 1200x900 mm | 1500x900 mm | |
| Hopper Volume | ||||||
| Weight | ||||||
No. 62., 34th Rd.,Taichung Industrial Park, Taichung 407