| Shafts Number: | 2 |
|---|---|
| Motor Power: | 15-150 kW |
| Region: |
China
|
| Model No. | DS-600 | DS-800 | DS-1000 | DS-1200 | DS-1500 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 300 - 500 Kg / Hr | 800 - 1200 Kg / Hr | 1200 - 1400 Kg / Hr | 1400 - 1800 Kg / Hr | 2000 - 2500 Kg / Hr |
| Screen Diameter | |||||
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 15 kW | 44 kW | 60 kW | 74 kW | 150 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | 28 - 36 rpm | 28 - 36 rpm | 28 - 36 rpm | 28 - 36 rpm | 28 - 36 rpm |
| Knives | |||||
| Rotating Knives Number | 10 Pcs | 16 Pcs | 20 Pcs | 20 Pcs | 30 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | 10 Pcs | 16 Pcs | 20 Pcs | 20 Pcs | 30 Pcs |
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 2000x1100x2300 mm | 2300x1200x2500 mm | 2700x1300x2600 mm | 3000x1400x2700 mm | 4300x1800x2500 mm |
| Cutting Chamber Size (LxW) | 600x550 mm | 800x600 mm | 1000x700 mm | 1200x900 mm | 1500x1000 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | 2900 kg | 4300 kg | 6500 kg | 8500 kg | 11000 kg |
Xiaxu Industrial Area, Dongguan City, Guangdong 523000