| Shafts Number: | -- |
|---|---|
| Motor Power: | 29.83-74.57 kW |
| Region: |
Taiwan
|
| Model No. | MD-BR25 | MD-BR30 | MD-BR35 | MD-BR40 | MD-BR45 | MD-BR50 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 500 - 700 Kg / Hr | 700 - 800 Kg / Hr | 900 - 1000 Kg / Hr | 1000 - 1200 Kg / Hr | 1100 - 1300 Kg / Hr | 1200 - 1500 Kg / Hr |
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 29.83 kW | 37.29 kW | 44.74 kW | 55.93 kW | 55.93 kW | 74.57 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | ||||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm | 25 - 50 rpm |
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 638x720 mm | 758x720 mm | 878x720 mm | 1000x720 mm | 1100x720 mm | 1240x720 mm |
| Hopper Volume | ||||||
| Weight | 2500 Kg | 3000 Kg | 3500 Kg | 4000 Kg | 4500 Kg | 5000 Kg |
No. 702, Sishih Rd. Fongyuan Dist., Taichung City 420