| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.46-223.71 kW |
| Region: |
Taiwan
|
| Model No. | SD-19510 | SD-19515 | SD-24520 | SD-24530 | SD-29530 | SD-29540 | SD-29550 | SD-34550 | SD-34560 | SD-39575 | SD-395100 | SD-395150 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||||
| General Data | ||||||||||||
| Product Warranty | ||||||||||||
| Throughput | ||||||||||||
| Screen Diameter | ||||||||||||
| Ram | ||||||||||||
| Motor & Drive | ||||||||||||
| Motor Power | 7.46 - 11.19 kW | 11.19 - 14.91 kW | 14.91 - 22.37 kW | 22.37 - 29.83 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 93.21 - 111.86 kW | 111.86 - 149.14 kW | 149.14 - 223.71 kW |
| Drive Type | ||||||||||||
| Shaft/Rotor | ||||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||||||
| Rotor Length | ||||||||||||
| Rotor Speed | ||||||||||||
| Knives | ||||||||||||
| Rotating Knives Number | 15 - 18 Pcs | 20 - 24 Pcs | 20 - 24 Pcs | 28 Pcs | 24 Pcs | 24 - 32 Pcs | 30 - 40 Pcs | 16 - 20 Pcs | 24 - 30 Pcs | 16 - 24 Pcs | 20 - 30 Pcs | 25 - 30 Pcs |
| Rotating Knives Size | 25 - 30 mm | 25 - 30 mm | 25 - 30 mm | 30 mm | 30 mm | 30 - 40 mm | 30 - 40 mm | 40 - 50 mm | 40 - 50 mm | 40 - 60 mm | 40 - 60 mm | 50 - 60 mm |
| Stationary Knives Number | ||||||||||||
| Dimensions & Weight | ||||||||||||
| Overall Dimensions (LxWxH) | ||||||||||||
| Cutting Chamber Size (LxW) | ||||||||||||
| Hopper opening size (LxW) | 500x456 mm | 500x606 mm | 630x606 mm | 630x846 mm | 750x726 mm | 750x966 mm | 750x1206 mm | 850x806 mm | 850x1206 mm | 1000x966 mm | 1000x1206 mm | 1000x1506 mm |
| Hopper Volume | ||||||||||||
| Weight | ||||||||||||
No. 20, Ln. 378, Sec. 2, Yongxing Rd., Wuqi Dist., Taichung City 435