| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-37 kW |
| Region: |
China
|
| Model No. | BISC600 | BISC700 | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 40 mm | 40 mm | ||||
| Ram | Yes | Yes | ||||
| Motor & Drive | ||||||
| Motor Power | 22 kW | 37 kW | ||||
| Drive Type | Hydraulic | Hydraulic | ||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | ||||
| Rotor Diameter | 240 mm | 280 mm | ||||
| Rotor Length | ||||||
| Rotor Speed | 75 - 80 rpm | 75 - 80 rpm | ||||
| Knives | ||||||
| Rotating Knives Number | 30 Pcs | 37 Pcs | ||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Leyu Town, Zhangjiagang, Jiangsu