| Shafts Number: | 2 |
|---|---|
| Motor Power: | 22.37-111.86 kW |
| Region: |
India
|
| Model No. | TSS1 | TSS2 | TSS3 | TSS4 | TSS5 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 500 Kg / Hr | 1000 Kg / Hr | 2000 Kg / Hr | 3000 Kg / Hr | 5000 Kg / Hr |
| Screen Diameter | |||||
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 22.37 kW | 44.74 kW | 59.66 kW | 74.57 kW | 111.86 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||||
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | |||||
Malerkotla Road, K.M. 23, Lehra, Ludhiana, Punjab 141118