| Shafts Number: | 1 |
|---|---|
| Motor Power: | -- |
| Region: |
India
|
| Model No. | 400 | 600 | 800 | 1300 | 1300R |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | 15 - 60 mm | 15 - 60 mm | |||
| Ram | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||
| Motor Power | |||||
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 250 mm | 310 mm | 310 mm | 456 mm | 460 mm |
| Rotor Length | 400 mm | 600 mm | 800 mm | 1300 mm | 1300 mm |
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 16 Pcs | 26 Pcs | 60 Pcs | 84 Pcs | 84 Pcs |
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 1480x920x1195 mm | 1800x1100x1500 mm | 2300x1500x1800 mm | 3000x2000x2000 mm | 3000x2000x2000 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | 720x408 mm | 1000x800 mm | 1300x1000 mm | 1500x1300 mm | 1500x1300 mm |
| Hopper Volume | |||||
| Weight | |||||
A-586, Phase-1, RIICO Indl. Area, Bhiwadi, Alwar, Rajasthan 301019