| Shafts Number: | 1 |
|---|---|
| Motor Power: | 14.91-55.93 kW |
| Region: |
India
|
| Model No. | NSS-600 | NSS-800 | NSS-1200 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | |||
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 14.91 kW | 37.29 kW | 55.93 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | |||
3725, Vatva GIDC Phase-IV, Vatva, Ahmedabad, Gujarat 382445