| Shafts Number: | 1 |
|---|---|
| Motor Power: | 7.46-29.83 kW |
| Region: |
India
|
| Model No. | PPM-400S | PPM-600S | PPM-800S | PPM-1000S | PPM-1200S | PPM-1500S | PPM-2000S |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | 50 - 75 Kg / Hr | 200 - 250 Kg / Hr | 300 - 450 Kg / Hr | 400 - 600 Kg / Hr | 500 - 900 Kg / Hr | 800 - 1500 Kg / Hr | 2000 - 4500 Kg / Hr |
| Screen Diameter | |||||||
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 7.46 kW | 14.91 - 29.83 kW | 14.91 - 29.83 kW | 14.91 - 29.83 kW | 14.91 - 29.83 kW | 14.91 - 29.83 kW | 14.91 - 29.83 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | |||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 250 mm | 300 mm | 300 mm | 300 mm | 300 mm | 450 mm | 450 mm |
| Rotor Length | |||||||
| Rotor Speed | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm | 60 - 100 rpm |
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | 14 - 24 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm | 25 - 75 mm |
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | 400x400 mm | 600x750 mm | 800x750 mm | 1000x750 mm | 1200x750 mm | 1500x750 mm | 2000x850 mm |
| Hopper opening size (LxW) | |||||||
| Hopper Volume | |||||||
| Weight | |||||||
Plot No. 127, GIDC, Umbergaon, Gujarat 396171