| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-75 kW |
| Region: |
Germany
|
| Model No. | EcoShred 1SS-500-C | EcoShred 1SS-600-C | EcoShred 1SS-800-C | EcoShred 1SS-1000-C | EcoShred 1SS-1200-C | EcoShred 1SS-1500-C |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 15 kW | 18.5 kW | 37 kW | 45 kW | 55 kW | 75 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Rotor Length | 500 mm | 600 mm | 800 mm | 1000 mm | 1200 mm | 1500 mm |
| Rotor Speed | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm | 80 rpm |
| Knives | ||||||
| Rotating Knives Number | 19 - 23 Pcs | 23 - 27 Pcs | 35 - 39 Pcs | 45 - 49 Pcs | 55 - 59 Pcs | 78 - 82 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1800x1200x1730 mm | 1820x1300x1730 mm | 2800x1780x2080 mm | 2800x1980x2080 mm | 2800x2500x2130 mm | 2800x2750x2130 mm |
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 660x500 mm | 660x600 mm | 1080x800 mm | 1080x1000 mm | 1080x1200 mm | 1080x1500 mm |
| Hopper Volume | 490 Liters | 670 Liters | 1220 Liters | 1440 Liters | 1660 Liters | 1880 Liters |
| Weight | 1500 Kg | 1650 Kg | 3980 Kg | 4290 Kg | 5300 Kg | 6680 Kg |
| Download Manufacturer's PDF | . | |||||
Vordere Insbach 26, 57271 Hilchenbach