| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-30 kW |
| Region: |
China
|
| Model No. | SSS2250 | SSS2260 | SSS3060 | SSS3080 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 25 mm | 25 mm | 40 mm | 40 mm | ||
| Ram | Yes | Yes | Yes | Yes | ||
| Motor & Drive | ||||||
| Motor Power | 15 kW | 18.5 kW | 22 kW | 30 kW | ||
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
| Rotor Diameter | 225 mm | 225 mm | 300 mm | 300 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 28 Pcs | 32 Pcs | 34 Pcs | 46 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 2 Pcs | 2 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1780x1190x1754 mm | 1780x1350x1754 mm | 2455x1478x1700 mm | 2455x1678x1700 mm | ||
| Cutting Chamber Size (LxW) | 857x502 mm | 857x602 mm | 1200x600 mm | 1200x800 mm | ||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 1300 Kg | 1400 Kg | 1550 Kg | 1950 Kg | ||
No. 88 of North Yunhe Road, Luoshe Industrial Zone, Huishan District, Wuxi, Jiangsu