| Shafts Number: | 1 |
|---|---|
| Motor Power: | 37-150 kW |
| Region: |
China
|
| Model No. | 850 | 1200 | 1500 | 2000 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | ||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm |
| Ram | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||
| Motor Power | 37 - 55 kW | 55 - 75 kW | 75 - 90 kW | 110 - 150 kW |
| Drive Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Shaft/Rotor | ||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 457 mm | 457 mm | 457 mm | 457 mm |
| Rotor Length | 850 mm | 1200 mm | 1500 mm | 2000 mm |
| Rotor Speed | 74 rpm | 74 rpm | 74 rpm | 74 rpm |
| Knives | ||||
| Rotating Knives Number | 40 - 60 Pcs | 54 - 81 Pcs | 68 - 102 Pcs | 96 - 144 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 2010x2300x2795 mm | 2290x2300x2795 mm | 2610x2300x2795 mm | 3760x2300x2795 mm |
| Cutting Chamber Size (LxW) | 800x770 mm | 800x1050 mm | 800x1330 mm | 800x1890 mm |
| Hopper opening size (LxW) | 840x1590 mm | 1120x1590 mm | 1400x1590 mm | 1960x1590 mm |
| Hopper Volume | ||||
| Weight | 5100 kg | 5900 kg | 6600 kg | 8600 kg |
| Download Manufacturer's PDF | . |
5 Xinjie Rd., XinQiao Township Ind. Park, 201612 Songjiang, Shanghai