| Shafts Number: | 1 |
|---|---|
| Motor Power: | 18.5-45 kW |
| Region: |
China
|
| Model No. | YMS-500 | YMS-630 | YMS-800 | YMS-1200 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | 20 - 80 mm | ||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 18.5 kW | 30 kW | 37 kW | 45 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 30 Pcs | 34 Pcs | 46 Pcs | 58 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 1550 Kg | 3000 Kg | 3600 Kg | 4000 Kg | ||
Leyu Town, Zhangjiagang City, Jiangsu