| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-110 kW |
| Region: |
China
|
| Model No. | KX-2455 | KX-3063 | KX-3980 | KX-48100 | KX-57120 | KX-64160 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 400 Kg / Hr | 650 Kg / Hr | 850 Kg / Hr | 1050 Kg / Hr | 1300 Kg / Hr | 5000 Kg / Hr |
| Screen Diameter | ||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||||
| Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 110 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 275 mm | 275 mm | 275 mm | 315 mm | 315 mm | 500 mm |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 24 Pcs | 30 Pcs | 39 Pcs | 48 Pcs | 57 Pcs | 64 Pcs |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 2 Pcs |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | 750x550 mm | 750x670 mm | 1000x870 mm | 1200x1060 mm | 1400x1260 mm | 1800x1620 mm |
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Qiaotou Village, Daxin Town, Zhangjiagang City, Jiangsu