| Shafts Number: | 2 |
|---|---|
| Motor Power: | 30-110 kW |
| Region: |
China
|
| Model No. | TDS500 | TDS800 | TDS1000 | TDS1200 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 450 - 600 Kg / Hr | 700 - 1100 Kg / Hr | 1000 - 1500 Kg / Hr | 1500 - 2000 Kg / Hr | ||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 37 kW | 74 kW | 30 - 90 kW | 45 - 110 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 65 rpm | 65 rpm | 65 rpm | 65 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 48 Pcs | 78 Pcs | 96 Pcs | 114 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 3000x1600x2200 mm | 4000x2400x2500 mm | 4800x2600x2700 mm | 5200x3000x2700 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Room 8-88, XX Building, Dongcheng District, Beijing