| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-75 kW |
| Region: |
China
|
| Model No. | BGD-2250 | BGD-2260 | BGD-4060 | BGD-4080 | BGD-40100 | BGD-40120 | BGD-40150 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||||
| Motor Power | 15 kW | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | |||||||
| Rotor Length | |||||||
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | 26 Pcs | 30 Pcs | 34 Pcs | 46 Pcs | 58 Pcs | 70 Pcs | 88 Pcs |
| Rotating Knives Size | |||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | |||||||
| Hopper Volume | |||||||
| Weight | |||||||
No. 6, Jingyi Road, Chengdong Town, Hai'an City, Jiangsu