| Shafts Number: | 2 |
|---|---|
| Motor Power: | 22-110 kW |
| Region: |
China
|
| Model No. | SS280/600 | SS370/800 | SS370/1000 | SS450/1200 | SS450/1600 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | |||||
| Ram | |||||
| Motor & Drive | |||||
| Motor Power | 22 kW | 37 kW | 45 - 55 kW | 75 - 90 kW | 110 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 280 mm | 370 mm | 370 mm | 450 mm | 450 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | 20 Pcs | 16 Pcs | 20 Pcs | 24 Pcs | 32 Pcs |
| Rotating Knives Size | 30 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 2200x1200x1800 mm | 2500x1300x2000 mm | 2800x1300x2000 mm | 3200x1400x2400 mm | 3300x1500x2500 mm |
| Cutting Chamber Size (LxW) | |||||
| Hopper opening size (LxW) | 600x600 mm | 800x800 mm | 1000x800 mm | 1200x1000 mm | 1600x1000 mm |
| Hopper Volume | |||||
| Weight | |||||
Plant A18, Jinfeng Technology Innovation Park, Zhangjiagang, Jiangsu Province 215625