| Shafts Number: | 1 |
|---|---|
| Motor Power: | 18.5-110 kW |
| Region: |
China
|
| Model No. | DS600 | DS800 | DS1000 | DS1200 | DS1600 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 18.5 kW | 37 kW | 55 kW | 75 kW | 110 kW | |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
| Rotor Diameter | 220 mm | 400 mm | 400 mm | 400 mm | 500 mm | |
| Rotor Length | ||||||
| Rotor Speed | 73 rpm | 73 rpm | 73 rpm | 73 rpm | 60 rpm | |
| Knives | ||||||
| Rotating Knives Number | 23 Pcs | 33 Pcs | 43 Pcs | 53 Pcs | 73 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 1850x1300x1700 mm | 2700x1500x2000 mm | 2700x2050x3500 mm | 2700x2250x3500 mm | 3000x3200x4200 mm | |
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 600x800 mm | 800x850 mm | 1000x1000 mm | 1200x1000 mm | 1600x1200 mm | |
| Hopper Volume | ||||||
| Weight | ||||||
No. 39 Lehong Road, Changyinsha Modern Agricultural Demonstration Zone, Zhangjiagang, Jiangsu