| Shafts Number: | 2 |
|---|---|
| Motor Power: | 74-150 kW |
| Region: |
China
|
| Model No. | FGSF750 | FGSF900 | FGSF1100 | FGSF1400 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 500 - 800 Kg / Hr | 800 - 1100 Kg / Hr | 1000 - 1300 Kg / Hr | 1500 - 2000 Kg / Hr | ||
| Screen Diameter | ||||||
| Ram | No | No | No | No | ||
| Motor & Drive | ||||||
| Motor Power | 74 kW | 90 kW | 110 kW | 150 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Rotor Diameter | 400 mm | 400 mm | 400 mm | 400 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 73 rpm | 73 rpm | 73 rpm | 73 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 78 Pcs | 90 Pcs | 114 Pcs | 138 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 28 Pcs | 32 Pcs | 44 Pcs | 52 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2701x2105x2151 mm | 2800x2105x2151 mm | 3520x2259x2151 mm | 3751x2259x2151 mm | ||
| Cutting Chamber Size (LxW) | 1100x768 mm | 1100x900 mm | 1100x1131 mm | 1100x1362 mm | ||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | 5700 Kg | 5800 Kg | 6500 Kg | 7000 Kg | ||
No. 97 Lefeng Road, Leyu Town, Zhangjiagang City, Jiangsu Province