| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-55 kW |
| Region: |
China
|
| Model No. | H2HH5-18 | H2HH6-18 | H2HH9-18 | |||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 800 - 1500 Kg / Hr | 800 - 1500 Kg / Hr | 300 - 500 Kg / Hr | |||
| Screen Diameter | ||||||
| Ram | Yes | Yes | Yes | |||
| Motor & Drive | ||||||
| Motor Power | 45 kW | 55 kW | 22 kW | |||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | |||
| Rotor Diameter | 380 mm | 380 mm | 380 mm | |||
| Rotor Length | 800 mm | 800 mm | 1000 mm | |||
| Rotor Speed | 80 rpm | 80 rpm | 80 rpm | |||
| Knives | ||||||
| Rotating Knives Number | 46 Pcs | 46 Pcs | 32 Pcs | |||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 1 Pcs | |||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
No. 32 Lejiang Road, Leyu Town, Zhangjiagang, Jiangsu 215600