| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-90 kW |
| Region: |
Germany
|
| Model No. | WT2250 | WT2260 | WT4060 | WT4080 | WT40100 | WT40120 | WT40150 | WT48150 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | ||||||||
| Screen Diameter | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||||||
| Motor Power | 15 kW | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW |
| Drive Type | ||||||||
| Shaft/Rotor | ||||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 220 mm | 220 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
| Rotor Length | ||||||||
| Rotor Speed | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm | 83 rpm |
| Knives | ||||||||
| Rotating Knives Number | 26 Pcs | 30 Pcs | 34 Pcs | 46 Pcs | 58 Pcs | 70 Pcs | 88 Pcs | 132 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | ||||||||
| Cutting Chamber Size (LxW) | ||||||||
| Hopper opening size (LxW) | ||||||||
| Hopper Volume | ||||||||
| Weight | 1400 Kg | 1550 Kg | 3000 Kg | 3600 Kg | 4000 Kg | 5000 Kg | 6200 Kg | 8000 Kg |
Theodor-Heuss-Str. 57, 47167 Duisburg