| Shafts Number: | 2 |
|---|---|
| Motor Power: | 7.5-150 kW |
| Region: |
China
|
| Model No. | KESD-2140 | KESD-2160 | KESD-2180 | KESD-3280 | KESD-32100 | KESD-32120 | KESD-40130 | KESD-40160 | KESD-61180 | KESD-61250 |
|---|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||||
| General Data | ||||||||||
| Product Warranty | ||||||||||
| Throughput | ||||||||||
| Screen Diameter | ||||||||||
| Ram | ||||||||||
| Motor & Drive | ||||||||||
| Motor Power | 7.5 kW | 11 kW | 15 kW | 30 kW | 44 kW | 60 kW | 74 kW | 90 kW | 110 kW | 150 kW |
| Drive Type | ||||||||||
| Shaft/Rotor | ||||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||||||
| Rotor Length | ||||||||||
| Rotor Speed | 17 rpm | 15 rpm | 14 rpm | 15 rpm | 15 rpm | 15 rpm | 14 rpm | 11 rpm | 7.5 rpm | 7.5 rpm |
| Knives | ||||||||||
| Rotating Knives Number | ||||||||||
| Rotating Knives Size | 20 mm | 20 mm | 20 mm | 20 mm | 40 mm | 40 mm | 40 mm | 50 mm | 75 mm | 75 mm |
| Stationary Knives Number | ||||||||||
| Dimensions & Weight | ||||||||||
| Overall Dimensions (LxWxH) | ||||||||||
| Cutting Chamber Size (LxW) | ||||||||||
| Hopper opening size (LxW) | ||||||||||
| Hopper Volume | ||||||||||
| Weight | 1400 Kg | 2200 Kg | 2400 Kg | 4600 Kg | 5400 Kg | 7000 Kg | 12000 Kg | 14100 Kg | 22000 Kg | 26000 Kg |
34 Danan Rd., Jinfeng, Hexing Town, Zhangjiagang City, Jiangsu