| Shafts Number: | 2 |
|---|---|
| Motor Power: | 11-90 kW |
| Region: |
China
|
| Model No. | VD2160 | VD2180 | VD3280 | VD32100 | VD32120 | VD40160 |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 11 kW | 15 kW | 30 kW | 44 kW | 44 kW | 90 kW |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 16 rpm | 15 rpm | 15 rpm | 15 rpm | 15 rpm | 19 rpm |
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 510x600 mm | 510x800 mm | 510x800 mm | 510x1000 mm | 776x1200 mm | 950x1480 mm |
| Hopper Volume | ||||||
| Weight | 2500 Kg | 3000 Kg | 4000 Kg | 5500 Kg | 6500 Kg | 8000 Kg |
10#, Lezhong Road, Leyu Town, Zhangjiagang City, Jiangsu 215600