| Shafts Number: | 1 |
|---|---|
| Motor Power: | 15-132 kW |
| Region: |
China
|
| Model No. | DS-600 | DS-800 | DS-1000 | DS-1200 | DS-1500 | |
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 15 - 22 kW | 30 - 37 kW | 45 - 55 kW | 55 - 75 kW | 90 - 132 kW | |
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | |
| Rotor Diameter | 300 mm | 400 mm | 400 mm | 400 mm | 400 mm | |
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | 22 Pcs | 30 Pcs | 38 Pcs | 46 Pcs | 58 Pcs | |
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | |
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Siyi Farm, Leyu Town, Zhangjiagang, Jiangsu