| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-110 kW |
| Region: |
China
|
| Model No. | XR600 | XR600-30KW | XR700 | XR800 | XR1000 | XR1200 | XR1500-90kw | XR1500 |
|---|---|---|---|---|---|---|---|---|
| Price per Unit | ||||||||
| General Data | ||||||||
| Product Warranty | ||||||||
| Throughput | ||||||||
| Screen Diameter | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
| Ram | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | ||||||||
| Motor Power | 22 kW | 30 kW | 37 kW | 45 kW | 55 kW | 75 kW | 90 kW | 110 kW |
| Drive Type | ||||||||
| Shaft/Rotor | ||||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 260 mm | 260 mm | 280 mm | 400 mm | 400 mm | 400 mm | 550 mm | 550 mm |
| Rotor Length | ||||||||
| Rotor Speed | 75 rpm | 75 rpm | 75 rpm | 75 rpm | 75 rpm | 80 rpm | 80 rpm | 80 rpm |
| Knives | ||||||||
| Rotating Knives Number | 26 - 30 Pcs | 26 - 30 Pcs | 30 Pcs | 36 - 42 Pcs | 48 - 54 Pcs | 58 Pcs | 98 Pcs | 98 Pcs |
| Rotating Knives Size | ||||||||
| Stationary Knives Number | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 6 Pcs | 6 Pcs |
| Dimensions & Weight | ||||||||
| Overall Dimensions (LxWxH) | 1800x1600x1850 mm | 1800x1600x1850 mm | 1830x1750x1850 mm | 2200x1780x2100 mm | 2500x1850x2300 mm | 3500x2000x2400 mm | 4800x2350x2400 mm | 4800x2350x2400 mm |
| Cutting Chamber Size (LxW) | 600x600 mm | 600x600 mm | 700x600 mm | 800x800 mm | 1000x1000 mm | 1200x1200 mm | 1500x1500 mm | 1500x1500 mm |
| Hopper opening size (LxW) | ||||||||
| Hopper Volume | ||||||||
| Weight | 2200 Kg | 2300 Kg | 3000 Kg | 3700 Kg | 4500 Kg | 7000 Kg | 9200 Kg | 9800 Kg |
Shuangfeng Road, Zhaofeng Industrial Development Zone, Leyu Town, Zhangjiagang