| Shafts Number: | 2 |
|---|---|
| Motor Power: | 11-90 kW |
| Region: |
China
|
| Model No. | 25-500 | 30-600 | 30-1000 | 40-1200 | 40-1500 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | |||||
| Ram | No | No | No | No | No |
| Motor & Drive | |||||
| Motor Power | 11 kW | 15 kW | 44 kW | 60 kW | 90 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 250 mm | 300 mm | 300 mm | 400 mm | 400 mm |
| Rotor Length | |||||
| Rotor Speed | 30 rpm | 25 rpm | 20 rpm | 15 rpm | 15 rpm |
| Knives | |||||
| Rotating Knives Number | 20 Pcs | 20 Pcs | 34 Pcs | 30 Pcs | 30 Pcs |
| Rotating Knives Size | 25 mm | 30 mm | 30 mm | 40 mm | 50 mm |
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 500x500 mm | 650x600 mm | 650x1050 mm | 850x1250 mm | 850x1550 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | |||||
1000 meters East of the intersection of Huangshan Road and S235, Dahuangye Village, Zijing Road Street, Gongyi City, Zhengzhou, Henan