| Shafts Number: | -- |
|---|---|
| Motor Power: | 266-280 kW |
| Region: |
China
|
| Model No. | MS750HD | MS760HD |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | ||
| Ram | ||
| Motor & Drive | ||
| Motor Power | 266 kW | 280 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | ||
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 6800x2550x2560 mm | 7100x2550x2560 mm |
| Cutting Chamber Size (LxW) | 2000x1600 mm | 2000x1600 mm |
| Hopper opening size (LxW) | ||
| Hopper Volume | ||
| Weight | ||
6 Jingye Road, Huoju Development Zone, Zhongshan