| Shafts Number: | 4 |
|---|---|
| Motor Power: | 15-37 kW |
| Region: |
Australia
|
| Model No. | QS15WL | QS50HD |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | ||
| Screen Diameter | ||
| Ram | ||
| Motor & Drive | ||
| Motor Power | 15 kW | 37 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | 4 Pcs | 4 Pcs |
| Rotor Diameter | 60 mm | 120 mm |
| Rotor Length | ||
| Rotor Speed | ||
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 2237x991x500 mm | 3127x1300x534 mm |
| Cutting Chamber Size (LxW) | 700x718 mm | 1060x820 mm |
| Hopper opening size (LxW) | ||
| Hopper Volume | ||
| Weight | 1900 kg | 2900 kg |
| Download Manufacturer's PDF | . |
Unit 8, 238 Berkeley Road, Unanderra, NSW 2526