| Shafts Number: | 1 |
|---|---|
| Motor Power: | -- |
| Region: |
Germany
|
| Model No. | KIMO Type 20 | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | ||||||
| Drive Type | Electric | |||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | |||||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2990x3200x3360 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 2020 mm | |||||
| Hopper Volume | ||||||
| Weight | 26000 Kg | |||||
| Download Manufacturer's PDF | . | |||||
Steinbrink 13, 42555 Velbert