| Shafts Number: | 2 |
|---|---|
| Motor Power: | 0.75-3.7 kW |
| Region: |
United States
|
| Model No. | DS-21001 | DS-21003 | DS-21005 |
|---|---|---|---|
| Price per Unit | |||
| General Data | |||
| Product Warranty | 1 Years | 1 Years | 1 Years |
| Throughput | |||
| Screen Diameter | |||
| Ram | |||
| Motor & Drive | |||
| Motor Power | 0.75 kW | 2.3 kW | 3.7 kW |
| Drive Type | |||
| Shaft/Rotor | |||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | |||
| Rotor Length | |||
| Rotor Speed | |||
| Knives | |||
| Rotating Knives Number | |||
| Rotating Knives Size | |||
| Stationary Knives Number | |||
| Dimensions & Weight | |||
| Overall Dimensions (LxWxH) | |||
| Cutting Chamber Size (LxW) | |||
| Hopper opening size (LxW) | |||
| Hopper Volume | |||
| Weight | |||
3490 US 23 North, Alpena, MI 49707