| Shafts Number: | 2 |
|---|---|
| Motor Power: | 11-150 kW |
| Region: |
Russia
|
| Model No. | RRM-2/1 | RRM-2/2 | RRM-2/3 | RRM-2/4 | RRM-2/5 | RRM-2/6 | RRM-2/7 | RRM-2/8 | RRM-2/9 |
|---|---|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||||
| General Data | |||||||||
| Product Warranty | |||||||||
| Throughput | 300 Kg / Hr | 500 Kg / Hr | 500 Kg / Hr | 600 Kg / Hr | 700 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr | 2500 Kg / Hr | 3000 Kg / Hr |
| Screen Diameter | |||||||||
| Ram | |||||||||
| Motor & Drive | |||||||||
| Motor Power | 11 kW | 22 kW | 30 kW | 44 kW | 44 kW | 60 kW | 74 kW | 90 kW | 150 kW |
| Drive Type | |||||||||
| Shaft/Rotor | |||||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs |
| Rotor Diameter | 260 mm | 260 mm | 260 mm | 310 mm | 310 mm | 400 mm | 400 mm | 400 mm | 500 mm |
| Rotor Length | 500 mm | 800 mm | 800 mm | 1000 mm | 1200 mm | 1400 mm | 1400 mm | 1600 mm | 1800 mm |
| Rotor Speed | |||||||||
| Knives | |||||||||
| Rotating Knives Number | 12 Pcs | 20 Pcs | 20 Pcs | 24 Pcs | 30 Pcs | 34 Pcs | 34 Pcs | 38 Pcs | 36 Pcs |
| Rotating Knives Size | |||||||||
| Stationary Knives Number | |||||||||
| Dimensions & Weight | |||||||||
| Overall Dimensions (LxWxH) | |||||||||
| Cutting Chamber Size (LxW) | |||||||||
| Hopper opening size (LxW) | |||||||||
| Hopper Volume | |||||||||
| Weight | |||||||||
ul. Dal'nyaya, d. 1, 2 etazh, g. Vologda 160014