| Shafts Number: | -- |
|---|---|
| Motor Power: | 11-22 kW |
| Region: |
Sweden
|
| Model No. | Flexipush 800 | Flexipush 1350 | Powerpush 800 | Powerpush 1350 |
|---|---|---|---|---|
| Price per Unit | ||||
| General Data | ||||
| Product Warranty | ||||
| Throughput | 1000 Kg / Hr | 1500 Kg / Hr | 1000 Kg / Hr | 1500 Kg / Hr |
| Screen Diameter | 16 - 75 mm | 16 - 75 mm | 16 - 75 mm | 16 - 75 mm |
| Ram | ||||
| Motor & Drive | ||||
| Motor Power | 11 kW | 22 kW | 11 kW | 22 kW |
| Drive Type | ||||
| Shaft/Rotor | ||||
| Shafts Number | ||||
| Rotor Diameter | 280 mm | 280 mm | 280 mm | 280 mm |
| Rotor Length | ||||
| Rotor Speed | 60 rpm | 60 rpm | 60 rpm | 60 rpm |
| Knives | ||||
| Rotating Knives Number | 23 Pcs | 39 Pcs | 23 Pcs | 39 Pcs |
| Rotating Knives Size | ||||
| Stationary Knives Number | 3 Pcs | 5 Pcs | 3 Pcs | 5 Pcs |
| Dimensions & Weight | ||||
| Overall Dimensions (LxWxH) | 2420x1730x2040 mm | 2420x2280x2040 mm | ||
| Cutting Chamber Size (LxW) | 800x1010 mm | 1350x1010 mm | 800x780 mm | 1350x780 mm |
| Hopper opening size (LxW) | 800x1350 mm | 1350x1350 mm | 800x1490 mm | 1350x1490 mm |
| Hopper Volume | ||||
| Weight | 4200 kg | 5000 kg | 4200 kg | 5000 kg |
| Download Manufacturer's PDF | . |
Industrivägen 4, 333 71 Bredaryd