| Shafts Number: | 1 |
|---|---|
| Motor Power: | 20-90 kW |
| Region: |
United States
|
| Model No. | Solo-30 | Solo-40 | Solo-75 | Solo-100 | Solo-125 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | |||||
| Screen Diameter | |||||
| Ram | Yes | Yes | Yes | Yes | Yes |
| Motor & Drive | |||||
| Motor Power | 20 - 40 kW | 30 - 50 kW | 50 - 60 kW | 60 - 70 kW | 70 - 90 kW |
| Drive Type | |||||
| Shaft/Rotor | |||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 380 mm | 380 mm | 380 mm | 510 mm | 510 mm |
| Rotor Length | |||||
| Rotor Speed | |||||
| Knives | |||||
| Rotating Knives Number | |||||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | |||||
| Cutting Chamber Size (LxW) | 910x910 mm | 1320x1320 mm | 1472x1320 mm | 1680x1680 mm | 1830x1680 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | |||||
| Weight | 3289 kg | 4767 kg | 6010 kg | 6804 kg | 7938 kg |
| Download Manufacturer's PDF | . |
1920 Whitfield Avenue, Sarasota, FL 34243