| Shafts Number: | 1 |
|---|---|
| Motor Power: | 37.3-55.9 kW |
| Region: |
United States
|
| Model No. | SGS-6080-S | SGS-75120-S |
|---|---|---|
| Price per Unit | ||
| General Data | ||
| Product Warranty | ||
| Throughput | 998 Kg / Hr | 1497 Kg / Hr |
| Screen Diameter | ||
| Ram | ||
| Motor & Drive | ||
| Motor Power | 37.3 kW | 55.9 kW |
| Drive Type | ||
| Shaft/Rotor | ||
| Shafts Number | 1 Pcs | 1 Pcs |
| Rotor Diameter | ||
| Rotor Length | ||
| Rotor Speed | 73 rpm | 73 rpm |
| Knives | ||
| Rotating Knives Number | 57 Pcs | 93 Pcs |
| Rotating Knives Size | ||
| Stationary Knives Number | 4 Pcs | 6 Pcs |
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 1778x2045x2464 mm | 2286x2413x2896 mm |
| Cutting Chamber Size (LxW) | 800x610 mm | 1194x749 mm |
| Hopper opening size (LxW) | ||
| Hopper Volume | ||
| Weight | 3970 kg | 5500 kg |
2002 Joseph Lloyd Parkway, Willoughby, OH 44094