| Shafts Number: | 1 |
|---|---|
| Motor Power: | 38-298 kW |
| Region: |
United States
|
| Model No. | Uni-Shear® SR300 | Uni-Shear® SR400 | Uni-Shear® SR500 | Uni-Shear® SR900 | Uni-Shear® SR600 |
|---|---|---|---|---|---|
| Price per Unit | |||||
| General Data | |||||
| Product Warranty | |||||
| Throughput | 2000 - 6000 Kg / Hr | ||||
| Screen Diameter | 12 - 150 mm | 12 - 150 mm | 13 - 203 mm | 12 - 150 mm | 12 - 76 mm |
| Ram | Yes | Yes | Yes | Yes | |
| Motor & Drive | |||||
| Motor Power | 38 kW | 75 kW | 113 - 150 kW | 224 - 298 kW | 149 kW |
| Drive Type | Electric | Electric | Electric | Electric | Electric |
| Shaft/Rotor | |||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs |
| Rotor Diameter | 304 mm | 400 mm | 500 mm | 875 mm | 575 mm |
| Rotor Length | 790 mm | 1230 mm | 1760 mm | ||
| Rotor Speed | 125 rpm | 110 rpm | 87 rpm | ||
| Knives | |||||
| Rotating Knives Number | 36 Pcs | 54 Pcs | 40 - 120 Pcs | ||
| Rotating Knives Size | |||||
| Stationary Knives Number | |||||
| Dimensions & Weight | |||||
| Overall Dimensions (LxWxH) | 2750x2005x2565 mm | 5548x2806x2656 mm | 5230x4700x3455 mm | 568x3270x4853 mm | 5100x1700x3700 mm |
| Cutting Chamber Size (LxW) | 840x785 mm | 1320x1320 mm | 2030x1675 mm | 2040x1045 mm | 1675x750 mm |
| Hopper opening size (LxW) | |||||
| Hopper Volume | 760 Liters | 2000 Liters | 5100 Liters | ||
| Weight | 1800 kg | 6577 kg | 12200 kg | 21500 kg | 13600 kg |
| Download Manufacturer's PDF | . |
9760 SW Freeman Drive, Wilsonville, OR 97070