| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-30 kW |
| Region: |
India
|
| Model No. | EXT 600 SH | EXT 900 SH | ||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 200 Kg / Hr | 300 - 400 Kg / Hr | ||||
| Screen Diameter | 30 - 40 mm | 40 - 50 mm | ||||
| Ram | Yes | Yes | ||||
| Motor & Drive | ||||||
| Motor Power | 22 kW | 30 kW | ||||
| Drive Type | Electric | Electric | ||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | ||||
| Rotor Diameter | 300 mm | 400 mm | ||||
| Rotor Length | 600 mm | 900 mm | ||||
| Rotor Speed | 80 rpm | 80 rpm | ||||
| Knives | ||||||
| Rotating Knives Number | 36 Pcs | 96 Pcs | ||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 4 Pcs | 6 Pcs | ||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
Shed No A35, 1, 2nd Main Road, Peenya 2nd Stage, Peenya Industrial Area Phase IV, Laggere, Bengaluru, Karnataka 560058