| Shafts Number: | 1 |
|---|---|
| Motor Power: | 30 kW |
| Region: |
Turkey
|
| Model No. | Piranha | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 1500 - 2500 Kg / Hr | |||||
| Screen Diameter | ||||||
| Ram | Yes | |||||
| Motor & Drive | ||||||
| Motor Power | 30 kW | |||||
| Drive Type | Hydraulic | |||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | |||||
| Rotor Diameter | 400 mm | |||||
| Rotor Length | ||||||
| Rotor Speed | ||||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2000x1200x1800 mm | |||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 1000x1200 mm | |||||
| Hopper Volume | ||||||
| Weight | 2000 Kg | |||||
| Download Manufacturer's PDF | . | |||||
Yuva Mah., Yeni Mermerciler Sit., 3706 Sok. No:242, Yenimahalle, Ankara