| Shafts Number: | 2 |
|---|---|
| Motor Power: | 235-250 kW |
| Region: |
Germany
|
| Model No. | EKOMAXX 800 | EKOMAXX 800 e-pu |
|---|---|---|
| Price per Unit | €319000.00 | €249000.00 |
| General Data | ||
| Product Warranty | ||
| Throughput | 12 - 25 Kg / Hr | 12 - 25 Kg / Hr |
| Screen Diameter | ||
| Ram | ||
| Motor & Drive | ||
| Motor Power | 235 kW | 250 kW |
| Drive Type | Electric | Electric |
| Shaft/Rotor | ||
| Shafts Number | 2 Pcs | 2 Pcs |
| Rotor Diameter | 680 mm | 680 mm |
| Rotor Length | 2000 mm | 2000 mm |
| Rotor Speed | 42 rpm | 42 rpm |
| Knives | ||
| Rotating Knives Number | ||
| Rotating Knives Size | ||
| Stationary Knives Number | ||
| Dimensions & Weight | ||
| Overall Dimensions (LxWxH) | 9900x2450x4000 mm | 5300x2300x3000 mm |
| Cutting Chamber Size (LxW) | ||
| Hopper opening size (LxW) | ||
| Hopper Volume | 4500 Liters | 4000 Liters |
| Weight | 21000 kg | 16000 kg |
| Download Manufacturer's PDF | . . |
Borntalstraße 9, 36460 Krayenberggemeinde