| Shafts Number: | 2 |
|---|---|
| Motor Power: | 5.5-200 kW |
| Region: |
Taiwan
|
| Model No. | KD-280 | KD-430 | KD-520 | KD-750 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | ||||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 5.5 - 15 kW | 22 - 44 kW | 74 - 90 kW | 110 - 200 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Rotor Diameter | 280 mm | 430 mm | 520 mm | 750 mm | ||
| Rotor Length | ||||||
| Rotor Speed | 13 - 14 rpm | 14.5 rpm | 14.5 rpm | 10 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 15 - 40 Pcs | 20 - 30 Pcs | 26 - 32 Pcs | 20 - 30 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 470x800 mm | 750x1250 mm | 870x1600 mm | 1500x1450 mm | ||
| Hopper Volume | ||||||
| Weight | ||||||
No. 10-7, Tianzi Lane, Sangang Road, Longjing District, Taichung City 434