| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-55 kW |
| Region: |
China
|
| Model No. | Single Shaft Shredder | |||||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 500 - 2000 Kg / Hr | |||||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 22 - 55 kW | |||||
| Drive Type | Hydraulic | |||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | |||||
| Rotor Diameter | 560 mm | |||||
| Rotor Length | ||||||
| Rotor Speed | 80 rpm | |||||
| Knives | ||||||
| Rotating Knives Number | ||||||
| Rotating Knives Size | ||||||
| Stationary Knives Number | ||||||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | ||||||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | ||||||
| Hopper Volume | ||||||
| Weight | ||||||
7 Zhongxing East Road, Lishui Economic Zone, Nanjing, Jiangsu