| Shafts Number: | -- |
|---|---|
| Motor Power: | 75-710 kW |
| Region: |
Italy
|
| Model No. | FAST-CUT 13-50 | FAST-CUT 18-70 | FAST-CUT 22-70 | FAST-CUT 28-70 | FAST-CUT 28-90 | FAST-CUT 35-90 | FAST-CUT 48-90 |
|---|---|---|---|---|---|---|---|
| Price per Unit | |||||||
| General Data | |||||||
| Product Warranty | |||||||
| Throughput | |||||||
| Screen Diameter | |||||||
| Ram | |||||||
| Motor & Drive | |||||||
| Motor Power | 75 - 90 kW | 132 - 200 kW | 132 - 250 kW | 160 - 320 kW | 250 - 500 kW | 315 - 710 kW | 315 - 710 kW |
| Drive Type | |||||||
| Shaft/Rotor | |||||||
| Shafts Number | |||||||
| Rotor Diameter | 500 mm | 700 mm | 700 mm | 700 mm | 900 mm | 900 mm | 900 mm |
| Rotor Length | 1300 mm | 1800 mm | 2200 mm | 2800 mm | 2800 mm | 3500 mm | 4800 mm |
| Rotor Speed | |||||||
| Knives | |||||||
| Rotating Knives Number | |||||||
| Rotating Knives Size | |||||||
| Stationary Knives Number | |||||||
| Dimensions & Weight | |||||||
| Overall Dimensions (LxWxH) | |||||||
| Cutting Chamber Size (LxW) | |||||||
| Hopper opening size (LxW) | |||||||
| Hopper Volume | |||||||
| Weight | |||||||
Via Antoniana 10, 35011 Campodarsego, PD