| Shafts Number: | 1 |
|---|---|
| Motor Power: | 22-55 kW |
| Region: |
South Africa
|
| Model No. | SHR600 | SHR800 | SHR1000 | SHR1200 | ||
|---|---|---|---|---|---|---|
| Price per Unit | ||||||
| General Data | ||||||
| Product Warranty | ||||||
| Throughput | 300 - 400 Kg / Hr | 400 - 600 Kg / Hr | 600 - 800 Kg / Hr | 800 - 1000 Kg / Hr | ||
| Screen Diameter | ||||||
| Ram | ||||||
| Motor & Drive | ||||||
| Motor Power | 22 kW | 37 kW | 45 kW | 55 kW | ||
| Drive Type | ||||||
| Shaft/Rotor | ||||||
| Shafts Number | 1 Pcs | 1 Pcs | 1 Pcs | 1 Pcs | ||
| Rotor Diameter | ||||||
| Rotor Length | ||||||
| Rotor Speed | 83 rpm | 83 rpm | 80 rpm | 73 rpm | ||
| Knives | ||||||
| Rotating Knives Number | 39 Pcs | 57 Pcs | 63 Pcs | 75 Pcs | ||
| Rotating Knives Size | ||||||
| Stationary Knives Number | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | ||
| Dimensions & Weight | ||||||
| Overall Dimensions (LxWxH) | 2100x1300x1900 mm | 2300x1500x2200 mm | 2600x1900x2400 mm | 2800x2100x2500 mm | ||
| Cutting Chamber Size (LxW) | ||||||
| Hopper opening size (LxW) | 710x520 mm | 1200x800 mm | 1200x1020 mm | 1400x1200 mm | ||
| Hopper Volume | ||||||
| Weight | 2000 Kg | 4000 Kg | 5000 Kg | 6000 Kg | ||
11 North Reef Road, Wilbart, Bedfordview, Germiston